AIANTA Seeks Tribal Hosts for Upcoming Conferences

[et_pb_section fb_built=”1″ fullwidth=”on” _builder_version=”4.16″ global_colors_info=”{}”][et_pb_fullwidth_post_title title=”off” meta=”off” featured_image=”off” _builder_version=”4.16″ background_image=”https://www.aianta.org/wp-content/uploads/2019/10/webbanner_indian-art-467709_1920.jpg” custom_padding=”250px||50px” global_colors_info=”{}”][/et_pb_fullwidth_post_title][/et_pb_section][et_pb_section fb_built=”1″ _builder_version=”4.16″ global_colors_info=”{}”][et_pb_row _builder_version=”4.16″ global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.16″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_text _builder_version=”4.17.3″ hover_enabled=”0″ global_colors_info=”{}” sticky_enabled=”0″]

You have reached a deprecated page at AIANTA.org.

Please view the current (2022) AITC RFP announcement here.

[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section fb_built=”1″ module_id=”categories” _builder_version=”4.13.0″ background_color=”#ffffff” background_enable_color=”off” min_height=”1021px” custom_margin=”20px||||false|false” custom_padding=”0px||0px||false|false” global_module=”129″ saved_tabs=”all” collapsed=”off” global_colors_info=”{}”][et_pb_row _builder_version=”4.16″ _module_preset=”default” collapsed=”on” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.16″ _module_preset=”default” global_colors_info=”{}”][et_pb_text _builder_version=”4.16″ _module_preset=”default” text_font=”Advent Pro|600|||||||” text_text_color=”#95251a” background_enable_color=”off” global_colors_info=”{}”]

A Warm Thank You to Our Partners

[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row column_structure=”1_6,1_6,1_6,1_6,1_6,1_6″ admin_label=”Sponsor Logos” _builder_version=”4.16″ background_enable_color=”off” width=”100%” module_alignment=”center” height=”250px” custom_margin=”0px||0px||false|false” custom_padding=”12px||12px||false|false” collapsed=”on” global_colors_info=”{}”][et_pb_column type=”1_6″ module_class=”ds-vertical-align” _builder_version=”4.16″ background_color=”#FFFFFF” custom_padding=”|0px||0px|false|false” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_blurb title=”Bureau of Indian Affairs” url_new_window=”on” admin_label=”BIA” _builder_version=”4.16″ header_font=”Arial|700|||||||” header_text_align=”center” header_text_color=”#95251a” header_font_size=”12px” background_enable_color=”off” module_alignment=”center” custom_margin=”|0px||0px|false|false” custom_padding=”|0px||0px|false|false” link_option_url=”https://www.bia.gov/” link_option_url_new_window=”on” global_colors_info=”{}”]

[/et_pb_blurb][/et_pb_column][et_pb_column type=”1_6″ module_class=”ds-vertical-align” _builder_version=”4.16″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_blurb title=”Native American Agriculture Fund” url_new_window=”on” admin_label=”NAAF” _builder_version=”4.16″ header_font=”Arial|700|||||||” header_text_align=”center” header_text_color=”#95251a” header_font_size=”12px” background_enable_color=”off” module_alignment=”center” custom_margin=”|0px||0px|false|false” custom_padding=”|0px||0px|false|false” link_option_url=”https://nativeamericanagriculturefund.org/” link_option_url_new_window=”on” global_colors_info=”{}”]

[/et_pb_blurb][/et_pb_column][et_pb_column type=”1_6″ module_class=”ds-vertical-align” _builder_version=”4.16″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_blurb title=”Bureau of Land Management” url_new_window=”on” admin_label=”BLM” _builder_version=”4.16″ header_font=”Arial|700|||||||” header_text_align=”center” header_text_color=”#95251a” header_font_size=”12px” background_enable_color=”off” module_alignment=”center” custom_margin=”|0px||0px|false|false” custom_padding=”|0px||0px|false|false” link_option_url=”https://www.blm.gov/” link_option_url_new_window=”on” global_colors_info=”{}”]

[/et_pb_blurb][/et_pb_column][et_pb_column type=”1_6″ module_class=”ds-vertical-align” _builder_version=”4.16″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_blurb title=”National Park Service” url_new_window=”on” admin_label=”NPS” _builder_version=”4.16″ header_font=”Arial|700|||||||” header_text_align=”center” header_text_color=”#95251a” header_font_size=”12px” background_enable_color=”off” module_alignment=”center” custom_margin=”|0px||0px|false|false” custom_padding=”|0px||0px|false|false” link_option_url=”https://www.nps.gov” link_option_url_new_window=”on” global_colors_info=”{}”]

[/et_pb_blurb][/et_pb_column][et_pb_column type=”1_6″ module_class=”ds-vertical-align” _builder_version=”4.16″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_blurb title=”Juan Bautista de Anza National Historic Trail” url_new_window=”on” admin_label=”Anza Trail” _builder_version=”4.16″ header_font=”Arial|700|||||||” header_text_align=”center” header_text_color=”#95251a” header_font_size=”12px” background_enable_color=”off” module_alignment=”center” custom_margin=”|0px||0px|false|false” custom_padding=”|0px||0px|false|false” link_option_url=”https://www.nps.gov/juba/index.htm” link_option_url_new_window=”on” global_colors_info=”{}”]

[/et_pb_blurb][/et_pb_column][et_pb_column type=”1_6″ module_class=”ds-vertical-align” _builder_version=”4.16″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_blurb title=”Lewis & Clark National Historic Trail” url_new_window=”on” admin_label=”Lewis & Clark” _builder_version=”4.16″ header_font=”Arial|700|||||||” header_text_align=”center” header_text_color=”#95251a” header_font_size=”12px” background_enable_color=”off” module_alignment=”center” custom_margin=”|0px||0px|false|false” custom_padding=”|0px||0px|false|false” link_option_url=”https://www.nps.gov/lecl/index.htm” link_option_url_new_window=”on” global_colors_info=”{}”]

[/et_pb_blurb][/et_pb_column][/et_pb_row][et_pb_row column_structure=”1_5,1_5,1_5,1_5,1_5″ use_custom_gutter=”on” gutter_width=”1″ make_equal=”on” module_class=” et_pb_row_fullwidth” _builder_version=”4.16″ background_color=”#231f20″ width=”100%” width_tablet=”100%” width_phone=”” width_last_edited=”on|desktop” max_width=”100%” max_width_tablet=”100%” max_width_phone=”” max_width_last_edited=”on|desktop” custom_padding=”0px|0px|0px|0px” make_fullwidth=”on” global_colors_info=”{}”][et_pb_column type=”1_5″ _builder_version=”4.16″ custom_padding=”||80px|” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_blurb title=”Receive AIANTA Updates” url=”/” image=”https://www.aianta.org/wp-content/uploads/2019/04/BottomMenu_Partnership.jpg” content_max_width=”930px” admin_label=”AIANTA Updates” _builder_version=”4.16″ header_level=”h3″ header_font=”||||||||” body_font=”||||||||” body_font_size=”0.9em” background_enable_color=”off” background_layout=”dark” custom_margin=”0px|||” custom_padding=”0px|||” global_colors_info=”{}”]

[mailmunch-form id=”780339″]

[/et_pb_blurb][/et_pb_column][et_pb_column type=”1_5″ _builder_version=”4.16″ custom_padding=”||80px|” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_blurb title=”NativeAmerica.Travel” url=”https://nativeamerica.travel” url_new_window=”on” image=”https://www.aianta.org/wp-content/uploads/2019/04/BottomMenu_NAT.png” content_max_width=”395px” _builder_version=”4.16″ header_level=”h3″ header_font=”||||||||” body_font=”||||||||” body_font_size=”0.9em” body_line_height=”1.6em” background_enable_color=”off” background_layout=”dark” custom_padding=”|||” global_colors_info=”{}”]NativeAmerica.travel is AIANTA’s premier destination website, connecting travelers to unique American Indian, Alaska Native and Native Hawaiian destinations in the United States. Start marketing your destination with us today!

Learn Much More[/et_pb_blurb][/et_pb_column][et_pb_column type=”1_5″ _builder_version=”4.16″ custom_padding=”||80px|” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_blurb title=”Education & Training ” url=”https://www.aianta.org/education-training/” image=”https://www.aianta.org/wp-content/uploads/2019/04/BottomMenu_Education.png” _builder_version=”4.16″ header_level=”h3″ body_font_size=”0.9em” background_enable_color=”off” background_layout=”dark” custom_padding=”|||” global_colors_info=”{}”]

Technical assistance and training is the heartbeat of our work at AIANTA. We provide general and tailored technical assistance, training and education in a variety of ways.

Learn More

[/et_pb_blurb][/et_pb_column][et_pb_column type=”1_5″ _builder_version=”4.16″ custom_padding=”||80px|” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_blurb title=”International Outreach” url=”/” image=”https://www.aianta.org/wp-content/uploads/2019/04/BottomMenu_Intl.png” _builder_version=”4.16″ header_level=”h3″ header_font=”||||||||” body_font=”||||||||” body_font_size=”0.9em” background_enable_color=”off” background_layout=”dark” custom_padding=”|||” global_colors_info=”{}”]

AIANTA plays a critical role in supporting the National Travel and Tourism Strategy to bring more visitors to the United States, especially in our participation at trade shows internationally and domestically, to promote tourism in Indian Country.

Learn More

[/et_pb_blurb][/et_pb_column][et_pb_column type=”1_5″ _builder_version=”4.16″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_blurb title=”Membership” url=”https://www.aianta.org/education-training/” image=”https://www.aianta.org/wp-content/uploads/2018/05/c8a0da4121e8f1d2b73c05a4492d3d91.png” _builder_version=”4.16″ header_level=”h3″ body_font_size=”0.9em” background_layout=”dark” custom_padding=”|||” global_colors_info=”{}”]

Through AIANTA membership, tribes, the tourism industry and other partners form a dynamic network of shared experiences, resources and support.

Learn More

[/et_pb_blurb][/et_pb_column][/et_pb_row][/et_pb_section]